Simple journey report

Report parameters

Start date End date Report duration
20.09.2005 21.09.2005 2 day(s)

 

Reported vehicle

Vehicle Registration Driver
zafira GF03 GHJ My Wife

Vehicle journeys

Date Pause Start Stop Time Distance Avg. speed
20/09/2005 09:16:26 Home 09:25:48 High Street (Otford) 0:09:22 3.0 mls 26 mph
1:20:18 10:46:06 High Street (Otford) 10:51:47 Home 0:05:41 2.9 mls 29 mph
3:59:03 14:50:50 Home 14:52:25 Witches Lane (Chevening) 0:01:35 795.1 yds 16 mph
0:48:30 15:40:55 Witches Lane (Chevening) 15:56:50 Richard's Close (Chiddingstone) 0:15:55 9.6 mls 33 mph
2:13:41 18:10:31 Camp Hill (Chiddingstone) 18:32:31 Home 0:22:00 9.4 mls 26 mph
0:22:40 18:55:11 Home 19:41:04 Gordon Road (Gillingham) 0:45:53 28.2 mls 39 mph
3:20:38 23:01:42 Redfern Avenue (Gillingham) 23:38:39 Home 0:36:57 28.4 mls 37 mph
21/09/2005 8:58:49 08:37:28 Home 08:39:20 School 0:01:52 654.0 yds 15 mph
0:25:10 09:04:30 School 09:21:24 Fitness Club 0:16:54 6.2 mls 28 mph
0:07:39 09:29:03 Fitness Club 09:39:02 Office 0:09:59 3.7 mls 22 mph
2:51:55 12:30:57 Office 12:53:51 Waitrose 0:22:54 7.9 mls 26 mph
1:36:02 14:29:53 Waitrose 14:37:09 Home 0:07:16 2.3 mls 18 mph

 

Report summary

Distance travelled Total driving time Total pausing time Maximal speed Average speed
102.4 mls 3:16:18 26:04:25 83.3 mph 21.1 mph

 


This report was generated 30.09.2005, 11:53 by MapFactor Navigator